2,865
edits
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
People who have played ''Tetris'' for a prolonged amount of time can find themselves thinking about ways different shapes in the real world can fit together, such as the boxes on a supermarket shelf or the buildings on a street. They may see colored images of pieces falling into place on an invisible layout at the edges of their visual fields or when they close their eyes (see '''Figure 1'''). They may see such colored, moving images when they are falling asleep, a form of hypnagogic imagery. For some, this creative urge to visually fit shapes together by organising and building shapes can be extremely addictive. | People who have played ''Tetris'' for a prolonged amount of time can find themselves thinking about ways different shapes in the real world can fit together, such as the boxes on a supermarket shelf or the buildings on a street. They may see colored images of pieces falling into place on an invisible layout at the edges of their visual fields or when they close their eyes (see '''Figure 1'''). They may see such colored, moving images when they are falling asleep, a form of hypnagogic imagery. For some, this creative urge to visually fit shapes together by organising and building shapes can be extremely addictive. | ||
Those experiencing the effect may feel they are unable to prevent the thoughts, images or dreams from happening. A more comprehensive understanding of the lingering effects of playing video games has been investigated empirically as game transfer phenomena (GTP)<ref>Ortiz de Gortari, Angelica B.; Gackenbach, Jayne (22 April 2021). | Those experiencing the effect may feel they are unable to prevent the thoughts, images or dreams from happening. A more comprehensive understanding of the lingering effects of playing video games has been investigated empirically as game transfer phenomena (GTP)<ref>Ortiz de Gortari, Angelica B.; Gackenbach, Jayne (22 April 2021). "'''Game Transfer Phenomena and Problematic Interactive Media Use: Dispositional and Media Habit Factors'''". Frontiers in Psychology. 12: 585547. https://pmc.ncbi.nlm.nih.gov/articles/PMC8100040/. PMC 8100040. <nowiki>PMID 33967879</nowiki>.</ref>. | ||
== Cerebral glucose metabolic rates == | == Cerebral glucose metabolic rates == | ||
Line 34: | Line 34: | ||
In 2018, the term was announced as the name of [[/en.wikipedia.org/wiki/Tetris Effect|a new ''Tetris'' game]] on the [[/en.wikipedia.org/wiki/PlayStation 4|PlayStation 4]] by Enhance. | In 2018, the term was announced as the name of [[/en.wikipedia.org/wiki/Tetris Effect|a new ''Tetris'' game]] on the [[/en.wikipedia.org/wiki/PlayStation 4|PlayStation 4]] by Enhance. | ||
'''References''' |