2,855
edits
No edit summary |
(references) |
||
Line 1: | Line 1: | ||
The universe has been around for 14 billion years, life has been evolving for 4 of those. | The universe has been around for 14 billion years, life has been evolving for 4 of those. As little as 1.5 percent of the modern human genome is distinct from two other ancient hominid ancestors<sup>1</sup>. | ||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="3" |'''TIMELINE OF LIFE'''— Milestones in Evolution and History — | | colspan="3" |'''TIMELINE OF LIFE'''— Milestones in Evolution and History — | ||
Line 2,349: | Line 2,349: | ||
'''Units''': metre (m); kilometre (km); hectare (ha); kilogramme (kg); kilowatt-hour (kWh). | '''Units''': metre (m); kilometre (km); hectare (ha); kilogramme (kg); kilowatt-hour (kWh). | ||
'''Distances''': 10⁹ nanometres in 1 m; 1,000 m in 1 km; 9.46 trillion km in 1 light-year. ''For example'': 0.1-nanometre diameter of a hydrogen atom; 40,000-km circumference of Earth; 150 million km from Earth to the Sun; 300,000 km travelled by light in 1 second, and almost 10 trillion km in 1 year; 27 thousand light-years from Earth to the Galactic Center of the Milky Way; 46.5 billion light-years from Earth to the edge of the observable | '''Distances''': 10⁹ nanometres in 1 m; 1,000 m in 1 km; 9.46 trillion km in 1 light-year. ''For example'': 0.1-nanometre diameter of a hydrogen atom; 40,000-km circumference of Earth; 150 million km from Earth to the Sun; 300,000 km travelled by light in 1 second, and almost 10 trillion km in 1 year; 27 thousand light-years from Earth to the Galactic Center of the Milky Way; 46.5 billion light-years from Earth to the edge of the observable Univer | ||
'''Volumes''': 1 billion m³ in 1 km³; 1 trillion m³ in 1,000 km³. ''For example'': 1 billion grains in 1 m³ of sand; 2.5 trillion m³ (2,500 km³) of water in Lake Victoria. | '''Volumes''': 1 billion m³ in 1 km³; 1 trillion m³ in 1,000 km³. ''For example'': 1 billion grains in 1 m³ of sand; 2.5 trillion m³ (2,500 km³) of water in Lake Victoria. | ||
Line 2,366: | Line 2,364: | ||
|C. Patrick Doncaster, 23 October 2021, one of the then 7,797,895,910 (rising by 151 per minute, 79 million per year) | |C. Patrick Doncaster, 23 October 2021, one of the then 7,797,895,910 (rising by 151 per minute, 79 million per year) | ||
|} | |} | ||
References | |||
1 https://www.science.org/doi/10.1126/sciadv.abc0776 |