Setting: Difference between revisions
From BurnZero
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
* '''Music''' - induces relaxation and stress reduction<ref>'''Music and soulmaking toward a new theory of music therapy.''' Lanham, MD: Scarecrow Press. Crowe, B. (2004). de Araujo, D., Ribeiro, S., Cecchi, G. A., Carvalho, F. M., Sanchez, T. A., Pinto, J. P., et al. (2012). Seeing with the eyes shut: neural basis of enhanced imagery following ayahuasca ingestion. Hum. Brain Mapp. 33 (11), 2550–2560. doi:10.1002/hbm.21381</ref> whilst giving a time dependent medium for emotional expression<ref>'''“The neuroscience of emotion and music,” in Communicative musicality: exploring the basis of human companionship.''' Panksepp, J., and Trevarthen, C. (2009). Editors S. Malloch, and C. Trevarthen (Oxford, United Kingdom: Oxford University Press, 105–146.</ref>. | * '''Music''' - induces relaxation and stress reduction<ref>'''Music and soulmaking toward a new theory of music therapy.''' Lanham, MD: Scarecrow Press. Crowe, B. (2004). de Araujo, D., Ribeiro, S., Cecchi, G. A., Carvalho, F. M., Sanchez, T. A., Pinto, J. P., et al. (2012). Seeing with the eyes shut: neural basis of enhanced imagery following ayahuasca ingestion. Hum. Brain Mapp. 33 (11), 2550–2560. doi:10.1002/hbm.21381</ref> whilst giving a time dependent medium for emotional expression<ref>'''“The neuroscience of emotion and music,” in Communicative musicality: exploring the basis of human companionship.''' Panksepp, J., and Trevarthen, C. (2009). Editors S. Malloch, and C. Trevarthen (Oxford, United Kingdom: Oxford University Press, 105–146.</ref>. | ||
*'''Singing''' - Communal singing elicits oxytocin production a neurohormone enhancing social bonding<ref>'''What’s missing from the scientific study of religion?''' Dunbar, R. (2017). ''Religion, Brain Behav.'' 7 (4), 349–353. doi:10.1080/2153599X.2016.1249927</ref>. | |||
* '''Lighting''' - most prefer psychedelic sessions at night and would feel it strange to start a ceremony at midday<ref>The Evolved Psychology of Psychedelic Set and Setting: Inferences Regarding the Roles of Shamanism and Entheogenic Ecopsychology. Front. Pharmacol., Published 23 February 2021, Sec. Ethnopharmacology. <nowiki>https://doi.org/10.3389/fphar.2021.619890</nowiki></ref>. | * '''Lighting''' - most prefer psychedelic sessions at night and would feel it strange to start a ceremony at midday<ref>The Evolved Psychology of Psychedelic Set and Setting: Inferences Regarding the Roles of Shamanism and Entheogenic Ecopsychology. Front. Pharmacol., Published 23 February 2021, Sec. Ethnopharmacology. <nowiki>https://doi.org/10.3389/fphar.2021.619890</nowiki></ref>. | ||
Revision as of 02:11, 22 July 2022
Setting refers to the physical location as to where the pivotal mental state is experienced. This is opposed to priming which refers to the pre administration mental state. Below are a few toys which can be used to alter setting during a trip.
Best Practice setting
Individual needs should primarily be addressed, the most researched of which include disability, race[1] and age. Generally, research has centred on:
- Music - induces relaxation and stress reduction[2] whilst giving a time dependent medium for emotional expression[3].
- Singing - Communal singing elicits oxytocin production a neurohormone enhancing social bonding[4].
- Lighting - most prefer psychedelic sessions at night and would feel it strange to start a ceremony at midday[5].
Setting Modulation
Once the basics as above have been covered, it is possible to experiment on an individual basis.
Psychedelic Visualisation Modulators
Link | Summary | Settings | Interactive |
---|---|---|---|
Hop Along | A never ending orbits visualizer. Use keys and mouse to increase speed and angle | Yes | Yes |
Strobe | Stare at the middle for 30 seconds for to experience an optical illusion | No | No |
Weavesilk | Generate art | Yes | Yes |
Balls demo | Colorful balls that follow your mouse (Enable fullscreen for best effect) | Yes | Yes |
Chromoscope | Explore the Milky Way in various wavelengths | Yes | Yes |
Particle Dream | Particle visualization with many options | Yes | Yes |
Cosmic Symbolism | Never ending cosmic zooming experience (click and drag for speed) | No | Yes |
Draw A 3D Mandala | Draw a mandala with different colors in 3d | Yes | Yes |
Mr Doob Harmony | Make art by sketching with different materials and colors (many more triptoys at the top of the page) | Yes | Yes |
Fluids | Colorful physics demonstration of fluid | Yes | Yes |
Water physics | Physics demonstration. Move around, drag the ball, ripple the water. | Yes | Yes |
Arkadia | Never ending psychedelic forest | No | No |
Puddle | Interact with paint-like soundwaves | No | Yes |
A Way To Go | Draw lines and walk through a forest while creating music | No | Yes |
Soft Murmur | Create your own mix of background noise | Yes | Yes |
MyNoise.net | Ambient noise generator with a variety of themes from rain to black holes to busy cafe to kitten purrs. | Yes | No |
- ↑ Race as a component of set and setting: How experiences of race can influence psychedelic experiences. Neitzke-Spruill, L. (2020). Journal of Psychedelic Studies, 4(1), 51–60. doi:10.1556/2054.2019.022
- ↑ Music and soulmaking toward a new theory of music therapy. Lanham, MD: Scarecrow Press. Crowe, B. (2004). de Araujo, D., Ribeiro, S., Cecchi, G. A., Carvalho, F. M., Sanchez, T. A., Pinto, J. P., et al. (2012). Seeing with the eyes shut: neural basis of enhanced imagery following ayahuasca ingestion. Hum. Brain Mapp. 33 (11), 2550–2560. doi:10.1002/hbm.21381
- ↑ “The neuroscience of emotion and music,” in Communicative musicality: exploring the basis of human companionship. Panksepp, J., and Trevarthen, C. (2009). Editors S. Malloch, and C. Trevarthen (Oxford, United Kingdom: Oxford University Press, 105–146.
- ↑ What’s missing from the scientific study of religion? Dunbar, R. (2017). Religion, Brain Behav. 7 (4), 349–353. doi:10.1080/2153599X.2016.1249927
- ↑ The Evolved Psychology of Psychedelic Set and Setting: Inferences Regarding the Roles of Shamanism and Entheogenic Ecopsychology. Front. Pharmacol., Published 23 February 2021, Sec. Ethnopharmacology. https://doi.org/10.3389/fphar.2021.619890