Setting: Difference between revisions
From BurnZero
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Setting refers to the physical location as to where the [[pivotal mental state]] is experienced. This is opposed to [[priming]] which refers to the pre administration mental state | Setting refers to the physical location as to where the [[pivotal mental state]] is experienced. This is opposed to [[priming]] which refers to the pre administration mental state. | ||
== Bests | == Bests Practice setting == | ||
Individual needs should primarily be addressed, there are infinite metrics however the most researched include disability, race<ref>'''Race as a component of set and setting: How experiences of race can influence psychedelic experiences.''' Neitzke-Spruill, L. (2020). Journal of Psychedelic Studies, 4(1), 51–60. doi:10.1556/2054.2019.022</ref> and age. Generally, | Individual needs should primarily be addressed, there are infinite metrics however the most researched include pre-conceptions, disability, race<ref>'''Race as a component of set and setting: How experiences of race can influence psychedelic experiences.''' Neitzke-Spruill, L. (2020). Journal of Psychedelic Studies, 4(1), 51–60. doi:10.1556/2054.2019.022</ref> and age. Generally, | ||
== Setting Modulation == | == Setting Modulation == | ||
Once the basics as above have been covered, it is possible to experiment on an individual basis | |||
=== Psychedelic Visualisation Toys === | === Psychedelic Visualisation Toys === |
Revision as of 01:50, 22 July 2022
Setting refers to the physical location as to where the pivotal mental state is experienced. This is opposed to priming which refers to the pre administration mental state.
Bests Practice setting
Individual needs should primarily be addressed, there are infinite metrics however the most researched include pre-conceptions, disability, race[1] and age. Generally,
Setting Modulation
Once the basics as above have been covered, it is possible to experiment on an individual basis
Psychedelic Visualisation Toys
Link | Summary | Settings | Interactive |
---|---|---|---|
Hop Along | A never ending orbits visualizer. Use keys and mouse to increase speed and angle | Yes | Yes |
Strobe | Stare at the middle for 30 seconds for to experience an optical illusion | No | No |
Weavesilk | Generate art | Yes | Yes |
Balls demo | Colorful balls that follow your mouse (Enable fullscreen for best effect) | Yes | Yes |
Chromoscope | Explore the Milky Way in various wavelengths | Yes | Yes |
Particle Dream | Particle visualization with many options | Yes | Yes |
Cosmic Symbolism | Never ending cosmic zooming experience (click and drag for speed) | No | Yes |
Draw A 3D Mandala | Draw a mandala with different colors in 3d | Yes | Yes |
Mr Doob Harmony | Make art by sketching with different materials and colors (many more triptoys at the top of the page) | Yes | Yes |
Fluids | Colorful physics demonstration of fluid | Yes | Yes |
Water physics | Physics demonstration. Move around, drag the ball, ripple the water. | Yes | Yes |
Arkadia | Never ending psychedelic forest | No | No |
Puddle | Interact with paint-like soundwaves | No | Yes |
A Way To Go | Draw lines and walk through a forest while creating music | No | Yes |
Soft Murmur | Create your own mix of background noise | Yes | Yes |
MyNoise.net | Ambient noise generator with a variety of themes from rain to black holes to busy cafe to kitten purrs. | Yes | No |
- ↑ Race as a component of set and setting: How experiences of race can influence psychedelic experiences. Neitzke-Spruill, L. (2020). Journal of Psychedelic Studies, 4(1), 51–60. doi:10.1556/2054.2019.022