2,889
edits
mNo edit summary |
mNo edit summary |
||
Line 18: | Line 18: | ||
=== Replication Crisis === | === Replication Crisis === | ||
The [[Replication Crisis|replication crisis]] refers to the fact that the majority of scientific findings published in journals cannot be reproduced by another scientist. This is contrary to the core of science which insists on reproducibility and puts a big dent in the credibility of many studies, i.e. it is expected that if one scientist says something is fact by the use of a methodology this methodology should be able to be used by a third party and the results reproduced (See '''Figure 4'''). Given this, studies which sit at the top of the scientific weighting hierarchy ('''Figure 3''') plus have been shown to be reproducible by an unbiased third party should be considered the best knowledge available. | The [[Replication Crisis|replication crisis]] refers to the fact that the majority of scientific findings published in journals cannot be reproduced by another scientist<ref>'''Why most published research findings are false'''. PLoS Med. 2005 Aug;2(8):e124. doi: [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1182327/ 10.1371/journal.pmed.0020124]. Epub 2005 Aug 30. Erratum in: PLoS Med. 2022 Aug 25;19(8):e1004085. PMID: 16060722; PMCID: PMC1182327.</ref>. This is contrary to the core of science which insists on reproducibility and puts a big dent in the credibility of many studies, i.e. it is expected that if one scientist says something is fact by the use of a methodology this methodology should be able to be used by a third party and the results reproduced (See '''Figure 4'''). Given this, studies which sit at the top of the scientific weighting hierarchy ('''Figure 3''') plus have been shown to be reproducible by an unbiased third party should be considered the best knowledge available. | ||
=== Best Practice Methodology === | === Best Practice Methodology === | ||
Line 24: | Line 24: | ||
[[File:Reference Rating.png|alt=Reference Rating|thumb|'''Figure 5'''. A-E quality measurement system used on Burnzero.]] | [[File:Reference Rating.png|alt=Reference Rating|thumb|'''Figure 5'''. A-E quality measurement system used on Burnzero.]] | ||
'''If you would like to learn more on this subject, you can join one of The Transparent Company's [https://prepare.online/critical-analysis.html Critical Analysis Course] via [https://prepare.online/ Prepare.Online].''' | '''If you would like to learn more on this subject, you can join one of The Transparent Company's [https://prepare.online/critical-analysis.html Critical Analysis Course] via [https://prepare.online/ Prepare.Online].''' | ||
'''References''' |