Priming: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
[[Category:Stanton System]] | [[Category:Stanton System]] | ||
[[File:Coffer-illusion.jpg|alt=Coffer Ambiguous Figure|thumb|'''Figure 1'''. '''''[[Coffer Ambiguous Figure]]''' - 16 squares aligned horizontally.'']] | [[File:Coffer-illusion.jpg|alt=Coffer Ambiguous Figure|thumb|'''Figure 1'''. '''''[[Coffer Ambiguous Figure]]''' - 16 squares aligned horizontally.'']] | ||
'''Priming occurs when an individual's | '''Priming occurs when an individual's expectation of a stimulus taints the experience of a stimulus.''' For example, exposing someone to the word "''yellow''" will evoke a faster response to the word "''banana''" than it would to unrelated words like "''television''." Because yellow and banana are more closely linked in memory, people respond faster when the second word is presented. | ||
Another example ''is this picture to the right that contains <u>16 squares</u> aligning horizontally'' called the [[Coffer Ambiguous Figure]] (See '''Figure 1'''). Which would also show ''<u>16 circles</u>'' aligned horizontally if you head this statement the other way around (click the link for an explanation). | Another example ''is this picture to the right that contains <u>16 squares</u> aligning horizontally'' called the [[Coffer Ambiguous Figure]] (See '''Figure 1'''). Which would also show ''<u>16 circles</u>'' aligned horizontally if you head this statement the other way around (click the link for an explanation). | ||
=== | === Psychedelic Priming === | ||
When people take a psychedelic a [[Neuroplasticity|neuroplastic]] state develops suggestivity increases and the user can be nudged via priming in a positive direction. This can be used by therapists in a clinical setting administering psychedelics by utilising the [[wikipedia:Pygmalion_effect|Pygmalion effect]], which is a psychological phenomenon in which high expectations lead to improved performance in a given area<ref>'''Modalities of the psychedelic experience''': Microclimates of set and setting in hallucinogen research and culture. Ido HartogsohnFirst Published July 12, 2022 Research Article. <nowiki>https://doi.org/10.1177/13634615221100385</nowiki></ref>. | |||
==== Psychedelic Repriming ==== | ==== Psychedelic Repriming ==== |
Revision as of 21:32, 2 February 2023
Priming occurs when an individual's expectation of a stimulus taints the experience of a stimulus. For example, exposing someone to the word "yellow" will evoke a faster response to the word "banana" than it would to unrelated words like "television." Because yellow and banana are more closely linked in memory, people respond faster when the second word is presented.
Another example is this picture to the right that contains 16 squares aligning horizontally called the Coffer Ambiguous Figure (See Figure 1). Which would also show 16 circles aligned horizontally if you head this statement the other way around (click the link for an explanation).
Psychedelic Priming
When people take a psychedelic a neuroplastic state develops suggestivity increases and the user can be nudged via priming in a positive direction. This can be used by therapists in a clinical setting administering psychedelics by utilising the Pygmalion effect, which is a psychological phenomenon in which high expectations lead to improved performance in a given area[1].
Psychedelic Repriming
A tragedy of the War on Drugs is that psychedelics have been erroneously labelled as all bad. As there is a potential for difficult, challenging material to arise and present itself to the psyche this priming can make thing worse so this must primarily be addressed. One way to effectively do this is to reprogram oneself from the hullabaloo surrounding the War on Drugs and start to absorb the more rigorous, referenced scientific information about psychedelics presented on this site.
References
- ↑ Modalities of the psychedelic experience: Microclimates of set and setting in hallucinogen research and culture. Ido HartogsohnFirst Published July 12, 2022 Research Article. https://doi.org/10.1177/13634615221100385