Depression: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Depression is a form of mental illness which is characterised by | [[File:Exogenous Depression.png|alt=Endogenous depression vs exogenous depression|thumb|'''Figure 1'''. Exogenous causes of depression are often missed by psychometric analysis.]] | ||
'''Depression is a form of mental illness which is characterised by a [[Negativity Bias|negativity bias]] resulting in depressed mood, loss of interest in activities, or cognitive impairment'''<ref>'''The association between overweight/obesity and poor cognitive function is mediated by inflammation in patients with major depressive disorder.''' Xiaofeng Lan, Chengyu Wang, Weicheng Li, Ziyuan Chao, Guohui Lao, Kai Wu, Guixiang Li, Yuping Ning, Yanling Zhou, Journal of Affective Disorders, Volume 313, 2022, Pages 118-125,https://doi.org/10.1016/j.jad.2022.06.073.</ref>. The causative factor(s) of the disease is often a mix of external causes via the environment (exogenous) and internal via a potential [[Neurochemistry|neurochemical]] imbalance (endogenous) (see '''Figure 1'''). | |||
# '''Healthy diet''' - supplementation of Vitamin D3 and Omega 3, ↓ alcohol consumption. | === Diagnosis === | ||
Diagnosis of depression was traditionally performed by a psychiatrist, however, due to an undue amount of human error<ref>'''Rates of Detection of Mood and Anxiety Disorders in Primary Care''': A Descriptive, Cross-Sectional Study Monica Vermani, PsyD, Madalyn Marcus, MA. Prim Care Companion CNS Disord. 2011; 13(2): PCC.10m01013. doi: 10.4088/PCC.10m01013. Accessed on 30th November 2022 via https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3184591/</ref><ref>'''Analysis of Misdiagnosis of Bipolar Disorder in An Outpatient Setting'''. Shen H, Zhang L, Xu C, Zhu J, Chen M, Fang Y. Shanghai Arch Psychiatry. 2018 Apr 25;30(2):93-101. doi: 10.11919/j.issn.1002-0829.217080. PMID: 29736129; PMCID: PMC5936046. Accessed on 30 November 2022 via: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5936046/</ref><ref>'''Beyond Misdiagnosis, Misunderstanding and Mistrust: Relevance of the Historical Perspective in the Medical and Mental Health Treatment of People of Color'''. Derek H. Suite, MD, MS; Robert La Bril, MDiv; Annelle Primm, MD, MPH; and Phyllis Harrison-Ross, MD. Accessed on 30 November 2022 via https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2574307/pdf/jnma00207-0025.pdf</ref>in the modern day this has shifted to algorithmic psychometric tests. New developments in the field have indicated the efficacy of using voice<ref>'''Detecting subtle signs of depression with automated speech analysis in a non-clinical sample.''' König, A., Tröger, J., Mallick, E. ''et al.'' ''BMC Psychiatry'' 22, 830 (2022). https://doi.org/10.1186/s12888-022-04475-0.</ref> and facial recognition<ref>'''Diagnosis of Depressive Disorder Model on Facial Expression Based on Fast R-CNN. Diagnostics''' (Basel). Lee YS, Park WH. 2022 Jan 27;12(2):317. doi: 10.3390/diagnostics12020317. PMID: 35204407; PMCID: PMC8871079.</ref> technology to further aid diagnosis. | |||
=== Treatment === | |||
Depression may be a natural reaction to the environment. To treat the disease, external factors should be eliminated first, and then endogenous ([[Neurochemistry|neurochemical]]) issues should be explored. The main points to initially address are: | |||
# '''Healthy diet''' - supplementation of Vitamin D3, tryptophan<ref>'''The effects of dietary tryptophan on affective disorders.''' Arch Psychiatr Nurs. 2015 Apr;29(2):102-7. doi: 10.1016/j.apnu.2014.11.008. Lindseth G, Helland B, Caspers J. Epub 2014 Dec 9. PMID: 25858202; PMCID: PMC4393508. Accessed on 30 Jan 2023 via https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4393508</ref> and Omega 3, ↓ alcohol consumption. | |||
# '''Sunlight''' - running outside as below can bolster Vitamin D3 as above. | # '''Sunlight''' - running outside as below can bolster Vitamin D3 as above. | ||
# '''Exercise''' - 3+ times a week | # '''Exercise''' - 3+ times a week, the higher the intensity the better, best activity is to run in nature<ref>'''Effectiveness of physical activity interventions for improving depression, anxiety and distress: an overview of systematic reviews'''. Ben Singh, Timothy Olds, Rachel Curtis, University of South Australia, Adelaide, Australia; Accessed on 31 March 2023 via the BMJ <nowiki>http://orcid.org/0000-0002-7227-2406</nowiki></ref><ref>'''The effects of walking in nature on negative and positive affect in adult psychiatric outpatients with major depressive disorder''': Kia Watkins-Martin, Despina Bolanis, Stéphane Richard-Devantoy, Marie-Hélène Pennestri, Catherine Malboeuf-Hurtubise, Frederick Philippe, Julie Guindon, Jean-Philippe Gouin, Isabelle Ouellet-Morin, Marie-Claude Geoffroy, A randomized-controlled study, Journal of Affective Disorders, Volume 318, 2022,Pages 291-298, ISSN 0165-0327, <nowiki>https://doi.org/10.1016/j.jad.2022.08.121</nowiki>.</ref>. | ||
# '''Sleeping well''' - by exposing yourself to sunlight you can reset your Circadian Rhythm whilst | # '''Sleeping well''' - by exposing yourself to sunlight you can reset your Circadian Rhythm whilst exercising can also help you sleep. | ||
# '''Reducing overstimulation''' - anti rumination, reduce caffeine intake | # '''Reducing overstimulation''' - anti rumination, reduce caffeine intake, increase mindfulness and meditation practices. | ||
# '''Talking''' - self therapy, counselling, increase social contact. | # '''Talking''' - self therapy, counselling, increase social contact. | ||
The next step would be to consider an [[Antidepressants|antidepressant]]. Doctors often prescribe the SSRI, fluoxetine as the first port of call however, statistically, they (and all other antidepressants) are only effective by a small margin. It has been found that 54% of adults experience a reduction in symptoms after taking an antidepressant, however 35–40% experience similar improvements after taking a [[placebo]]. This means [[antidepressants]] are only responsible for a decrease in symptoms of around 20%<ref>'''Treatment outcomes for depression: challenges and opportunities.''' Pim Cuijpers, Argyris Stringaris, Miranda Wolpert. Published in the Lancet Psychiatry: February 17, 2020. Accessed on 31 March 2023 via DOI:<nowiki>https://doi.org/10.1016/S2215-0366(20)30036-5</nowiki></ref>. To compound this, the 20% who see some effectiveness are plagued by the fact that about a third of these symptoms return at some point during therapy. | |||
=== Relapse === | === Relapse === | ||
People who have recovered from an episode of depression (whether spontaneously or following the provision of treatment) are at an increased risk of becoming depressed again in the future. This risk can be as high as 60% for people who have experienced one episode, 70% in those who have had two episodes, and 90% in those who have had three previous episodes (American Psychiatric Association, 2000)<ref>'''Can non-pharmacological interventions prevent relapse in adults who have recovered from depression?''' A systematic review and meta-analysis of randomised controlled trials. Clinical Psychology Review. Volume 39, July 2015, Pages 58-70</ref>. | People who have recovered from an episode of depression (whether spontaneously or following the provision of treatment) are at an increased risk of becoming depressed again in the future. This risk can be as high as 60% for people who have experienced one episode, 70% in those who have had two episodes, and 90% in those who have had three previous episodes (American Psychiatric Association, 2000). Psychological therapies delivered following recovery from depression, including [[CBT]], MBCT, and IPT, may reduce risk of relapse after one year by 22%<ref>'''Can non-pharmacological interventions prevent relapse in adults who have recovered from depression?''' A systematic review and meta-analysis of randomised controlled trials. Clinical Psychology Review. Volume 39, July 2015, Pages 58-70</ref>. | ||
=== Trends === | |||
[[File:Female depression.jpg|alt=Female depression|thumb|'''Figure 2'''. Female depression rates vs men vs race.]] | |||
The prevalence of major depression women is a 1.7-fold greater incidence than in men (see '''Figure 2'''). Studies suggest that the differential risk may primarily stem from biological sex differences and depend less on race, culture, diet, education and numerous other potentially confounding social and economic factors<ref>'''Why is depression more prevalent in women?''' J Psychiatry Neurosci; 40(4): 219–221. doi: 10.1503/jpn.150205 PMCID: PMC4478054PMID: 26107348. Published 2015 Jul. Accessed 8 May 2023 via: <nowiki>https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4478054/</nowiki></ref>. There is no conclusive proof that the prevalence of depression is higher in nations where women's socioeconomic standing is noticeably lower than men's than in nations where there may be more equality.<ref>'''Country- and individual-level socioeconomic determinants of depression: multilevel cross-national comparison.''' Br J Psychiatry. 2013;202:195–203. Rai D, Zitko P, Jones K, et al. Published Jan 2018, accessed on 8 May 2023 via https://www.cambridge.org/core/journals/the-british-journal-of-psychiatry/article/country-and-individuallevel-socioeconomic-determinants-of-depression-multilevel-crossnational-comparison/BF4C391FE529178EFF83D8EAED77C138</ref> | |||
'''References''' | '''References''' |
Latest revision as of 08:08, 31 December 2023
Depression is a form of mental illness which is characterised by a negativity bias resulting in depressed mood, loss of interest in activities, or cognitive impairment[1]. The causative factor(s) of the disease is often a mix of external causes via the environment (exogenous) and internal via a potential neurochemical imbalance (endogenous) (see Figure 1).
Diagnosis
Diagnosis of depression was traditionally performed by a psychiatrist, however, due to an undue amount of human error[2][3][4]in the modern day this has shifted to algorithmic psychometric tests. New developments in the field have indicated the efficacy of using voice[5] and facial recognition[6] technology to further aid diagnosis.
Treatment
Depression may be a natural reaction to the environment. To treat the disease, external factors should be eliminated first, and then endogenous (neurochemical) issues should be explored. The main points to initially address are:
- Healthy diet - supplementation of Vitamin D3, tryptophan[7] and Omega 3, ↓ alcohol consumption.
- Sunlight - running outside as below can bolster Vitamin D3 as above.
- Exercise - 3+ times a week, the higher the intensity the better, best activity is to run in nature[8][9].
- Sleeping well - by exposing yourself to sunlight you can reset your Circadian Rhythm whilst exercising can also help you sleep.
- Reducing overstimulation - anti rumination, reduce caffeine intake, increase mindfulness and meditation practices.
- Talking - self therapy, counselling, increase social contact.
The next step would be to consider an antidepressant. Doctors often prescribe the SSRI, fluoxetine as the first port of call however, statistically, they (and all other antidepressants) are only effective by a small margin. It has been found that 54% of adults experience a reduction in symptoms after taking an antidepressant, however 35–40% experience similar improvements after taking a placebo. This means antidepressants are only responsible for a decrease in symptoms of around 20%[10]. To compound this, the 20% who see some effectiveness are plagued by the fact that about a third of these symptoms return at some point during therapy.
Relapse
People who have recovered from an episode of depression (whether spontaneously or following the provision of treatment) are at an increased risk of becoming depressed again in the future. This risk can be as high as 60% for people who have experienced one episode, 70% in those who have had two episodes, and 90% in those who have had three previous episodes (American Psychiatric Association, 2000). Psychological therapies delivered following recovery from depression, including CBT, MBCT, and IPT, may reduce risk of relapse after one year by 22%[11].
Trends
The prevalence of major depression women is a 1.7-fold greater incidence than in men (see Figure 2). Studies suggest that the differential risk may primarily stem from biological sex differences and depend less on race, culture, diet, education and numerous other potentially confounding social and economic factors[12]. There is no conclusive proof that the prevalence of depression is higher in nations where women's socioeconomic standing is noticeably lower than men's than in nations where there may be more equality.[13]
References
- ↑ The association between overweight/obesity and poor cognitive function is mediated by inflammation in patients with major depressive disorder. Xiaofeng Lan, Chengyu Wang, Weicheng Li, Ziyuan Chao, Guohui Lao, Kai Wu, Guixiang Li, Yuping Ning, Yanling Zhou, Journal of Affective Disorders, Volume 313, 2022, Pages 118-125,https://doi.org/10.1016/j.jad.2022.06.073.
- ↑ Rates of Detection of Mood and Anxiety Disorders in Primary Care: A Descriptive, Cross-Sectional Study Monica Vermani, PsyD, Madalyn Marcus, MA. Prim Care Companion CNS Disord. 2011; 13(2): PCC.10m01013. doi: 10.4088/PCC.10m01013. Accessed on 30th November 2022 via https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3184591/
- ↑ Analysis of Misdiagnosis of Bipolar Disorder in An Outpatient Setting. Shen H, Zhang L, Xu C, Zhu J, Chen M, Fang Y. Shanghai Arch Psychiatry. 2018 Apr 25;30(2):93-101. doi: 10.11919/j.issn.1002-0829.217080. PMID: 29736129; PMCID: PMC5936046. Accessed on 30 November 2022 via: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5936046/
- ↑ Beyond Misdiagnosis, Misunderstanding and Mistrust: Relevance of the Historical Perspective in the Medical and Mental Health Treatment of People of Color. Derek H. Suite, MD, MS; Robert La Bril, MDiv; Annelle Primm, MD, MPH; and Phyllis Harrison-Ross, MD. Accessed on 30 November 2022 via https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2574307/pdf/jnma00207-0025.pdf
- ↑ Detecting subtle signs of depression with automated speech analysis in a non-clinical sample. König, A., Tröger, J., Mallick, E. et al. BMC Psychiatry 22, 830 (2022). https://doi.org/10.1186/s12888-022-04475-0.
- ↑ Diagnosis of Depressive Disorder Model on Facial Expression Based on Fast R-CNN. Diagnostics (Basel). Lee YS, Park WH. 2022 Jan 27;12(2):317. doi: 10.3390/diagnostics12020317. PMID: 35204407; PMCID: PMC8871079.
- ↑ The effects of dietary tryptophan on affective disorders. Arch Psychiatr Nurs. 2015 Apr;29(2):102-7. doi: 10.1016/j.apnu.2014.11.008. Lindseth G, Helland B, Caspers J. Epub 2014 Dec 9. PMID: 25858202; PMCID: PMC4393508. Accessed on 30 Jan 2023 via https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4393508
- ↑ Effectiveness of physical activity interventions for improving depression, anxiety and distress: an overview of systematic reviews. Ben Singh, Timothy Olds, Rachel Curtis, University of South Australia, Adelaide, Australia; Accessed on 31 March 2023 via the BMJ http://orcid.org/0000-0002-7227-2406
- ↑ The effects of walking in nature on negative and positive affect in adult psychiatric outpatients with major depressive disorder: Kia Watkins-Martin, Despina Bolanis, Stéphane Richard-Devantoy, Marie-Hélène Pennestri, Catherine Malboeuf-Hurtubise, Frederick Philippe, Julie Guindon, Jean-Philippe Gouin, Isabelle Ouellet-Morin, Marie-Claude Geoffroy, A randomized-controlled study, Journal of Affective Disorders, Volume 318, 2022,Pages 291-298, ISSN 0165-0327, https://doi.org/10.1016/j.jad.2022.08.121.
- ↑ Treatment outcomes for depression: challenges and opportunities. Pim Cuijpers, Argyris Stringaris, Miranda Wolpert. Published in the Lancet Psychiatry: February 17, 2020. Accessed on 31 March 2023 via DOI:https://doi.org/10.1016/S2215-0366(20)30036-5
- ↑ Can non-pharmacological interventions prevent relapse in adults who have recovered from depression? A systematic review and meta-analysis of randomised controlled trials. Clinical Psychology Review. Volume 39, July 2015, Pages 58-70
- ↑ Why is depression more prevalent in women? J Psychiatry Neurosci; 40(4): 219–221. doi: 10.1503/jpn.150205 PMCID: PMC4478054PMID: 26107348. Published 2015 Jul. Accessed 8 May 2023 via: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4478054/
- ↑ Country- and individual-level socioeconomic determinants of depression: multilevel cross-national comparison. Br J Psychiatry. 2013;202:195–203. Rai D, Zitko P, Jones K, et al. Published Jan 2018, accessed on 8 May 2023 via https://www.cambridge.org/core/journals/the-british-journal-of-psychiatry/article/country-and-individuallevel-socioeconomic-determinants-of-depression-multilevel-crossnational-comparison/BF4C391FE529178EFF83D8EAED77C138