2,852
edits
(Created page with "Thisi s a list of grousp") |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The primary green advocacy group in should be us, however as you read this wiki you will become aware that there are [[Popular delusions|various factors which stopping many of us from protecting the only planet that we can live on]]. The second group of people are our charities, and the third are our politicians which are supposed to represent the general public. | |||
== Citizens == | |||
Where are the best places to flyer/cold call for recruitment? | |||
=== 2020 Green protesters recruitment map === | |||
[[File:Sydney1.png|thumb|NSW XR density map (click to enlarge)]] | |||
==== NSW Data ==== | |||
The main areas in NSW which have high density of green protesters: | |||
* Central Sydney (see below) in the East | |||
* Katoomba in the West | |||
* Gosford/Woy Woy in the North | |||
* Support is limited in the south. | |||
==== Central Sydney ==== | |||
[[File:Syd2.png|thumb|Inner Sydney XR density map (click to enlarge)]] | |||
The most dense areas include (from highest to lowest): | |||
* CBD (501 sign ups) | |||
* Marrickville (187 sign ups) | |||
* Newtown (144 sign ups) | |||
* Bondi (142 sign ups) | |||
* Randwick (100 sign ups) | |||
* Surry Hills (89 sign ups) | |||
* Glebe (94 sign ups) | |||
* Leichhardt & Lilyfield | |||
* Dulwich hill | |||
=== 2019 Federal Voting Map<ref>https://www.aec.gov.au/Elections/federal_elections/2019/files/maps/2019-aec-A3-NSW-maps.pdf</ref> === | |||
[[File:Vot1.png|thumb|Red inner core (click to enlarge)]] | |||
The central areas of Sydney mainly vote labour, however the surrounding suburbs are conservative. | |||
=== 2019 Regional elections Green Votes<ref>https://www.theguardian.com/australia-news/datablog/ng-interactive/2019/jul/03/mapping-every-vote-extremely-detailed-maps-on-the-2019-election</ref> === | |||
[[File:Green vote.png|thumb|Areas which voted green (click to enlarge)]] | |||
NSW is run by by a Liberal/National coalition. To the right is a breakdown of the area which voted green the most. | |||
* Annandale (33%) | |||
* Petersham (28%) | |||
* Darlington (29%) | |||
* Stanmore (31%) | |||
* Summer Hill (26%) | |||
* St Leonards (21%) | |||
* Cammeray Central (19%) | |||
=== Sydney Cultural Diversity<ref>https://smallmultiples.com.au/projects/mapping-immigrants-birth-places/</ref> === | |||
[[File:Cultural diversity.png|thumb|Cultural diversity]] | |||
There are a wide range of cultures in Sydney. Key demographics include: | |||
* Chinese (10.8%) | |||
* Irish (9.2%) | |||
* Scottish (6.8%) | |||
* Italian (4.5%) | |||
* Indian (4.3%) | |||
* Lebanese (3.5%) | |||
* German (2.7%) | |||
* Greek (2.6%) | |||
* Vietnamese (2.3%) | |||
* Filipino (2.3%) | |||
* Indigenous (1.5%) | |||
* Korean (1.4%) | |||
* Maltese (1.3%) | |||
=== Sydney Population Density<ref>https://atlas.id.com.au/inner-west</ref> === | |||
[[File:Population density.png|alt=Inner Sydney Population Density|thumb|Inner Sydney Population Density]] | |||
Central Sydney has a higher population density in comparison to the Inner West. | |||
=== Conclusion === | |||
[[File:Population vs suggested sites.png|alt=Population vs suggested sites|thumb|Population vs suggested sites]] | |||
Target areas for flyer (plus suggested locations for talks): | |||
* Marrickville (Marrickville Town Hall | https://www.innerwest.nsw.gov.au/explore/venues-for-hire/town-halls/marrickville-town-hall) | |||
* Newtown (Newtown Neighbourhood Centre | https://www.newtowncentre.org/hiring-a-room.html) | |||
*Glebe (The Old Fire Station | https://glebesociety.org.au/buildings/glebes-old-fire-station/) | |||
* Annandale (Annandale Community Centre | https://www.innerwest.nsw.gov.au/explore/venues-for-hire/community-centres/annandale-community-centre) | |||
* Petersham & Stanmore (Petersham Town Hall | https://www.innerwest.nsw.gov.au/explore/venues-for-hire/town-halls/petersham-town-hall) | |||
* Darlington (Darlington Hall | https://www.mundaring.wa.gov.au/community/venues-and-facilities-for-hire/darlington-hall.aspx) | |||
* Bondi (difficult to find, renovations...) | |||
* Randwick (Randwick Town Hall | https://www.randwick.nsw.gov.au/facilities-and-recreation/buildings/Hiring-a-centre-or-hall) | |||
* Surry Hills (Surrey Hills Neighbourhood Centre | https://surreyhillsnc.org.au/venue-hire/) | |||
* Leichhardt & Lilyfield (Leichhardt Town Hall | https://www.innerwest.nsw.gov.au/explore/venues-for-hire/town-halls/leichhardt-town-hall | |||
* Dulwich hill (Seaview Street Hall | https://www.innerwest.nsw.gov.au/explore/venues-for-hire/rooms-and-small-halls/seaview-street-hall) | |||
* Summer Hill (Summer Hill Neighbourhood Centre | https://yoursay.innerwest.nsw.gov.au/summer-hill-neighbourhood-centre) | |||
* St Leonards (Naremburn Community Centre | https://www.willoughby.nsw.gov.au/Council/Venues/Naremburn-Community-Centre) | |||
* Cammeray Central (Cammeray Scouts | https://www.cammerayscouts.org.au/hall-hire) | |||
=== References === | |||
<references /> | |||
== Politicians == | |||
[[File:Green MPs Australia.png|thumb|Green MPs in Australia. Courtesy of [https://voteearthnow.com/ Vote Earth Now].]] | |||
There are a wide range of groups in Sydney Australia advocating a green agenda. If you are interested in green credentials of individual MPs, have a look at [https://voteearthnow.com/?gclid=Cj0KCQiAoY-PBhCNARIsABcz772a4PrUrpnM5q44mk8hdZg-nItY-5e26lxwfBfru8axRiL4LhdY5TUaApRzEALw_wcB Vote Earth Now]. This page will try and create a directory of Sydney based, green advocacy groups. | |||
== Charities == | |||
{| class="wikitable" | |||
|Name | |||
|Size | |||
|Url | |||
|Short | |||
|Contact Name | |||
|Position | |||
|Location | |||
|Funding | |||
|- | |||
|Peak Body | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="2" |Climate Action Network <nowiki>https://climatenetwork.org/</nowiki> | |||
| colspan="4" |Curates a list of the different climate action groups | |||
| | |||
| | |||
|- | |||
|Charities | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="2" |350.org australia | |||
|<nowiki>https://350.org.au/</nowiki> | |||
|350.org Australia aims to rapidly end fossil fuels by building a global climate movement. | |||
|Lucy Manne | |||
|CEO | |||
|Sydney | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Alessandro Moliterno | |||
|NSW Organiser | |||
|Sydney | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Verity Appleby | |||
|Development Director | |||
|Sydney | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Kiko Ko | |||
|Supporter and Admin Services | |||
|Sydney | |||
| | |||
|- | |||
| colspan="2" |Advocacy Groups | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Small | |||
|Doctors for the Environment Australia (DEA) | |||
|<nowiki>https://www.facebook.com/groups/152492978256030/</nowiki> | |||
| colspan="5" |Doctors for the Environment Australia (DEA) is a voluntary organisation of medical doctors and students in all states and territories | |||
|- | |||
|Small | |||
|Friends of the Earth | |||
|<nowiki>https://www.foe.org.au/</nowiki> | |||
|volunteer-based collective that campaigns for social & environmental justice, with a commitment to grassroots, democratic organising & support for Aboriginal and Torres Straight Islander struggles. | |||
| colspan="3" |107 projects, 107 Redfern St Redfern | |||
| | |||
|- | |||
|Small | |||
|Climate 200 | |||
| colspan="3" |<nowiki>https://www.climate200.com.au/</nowiki> | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="2" |Green Donors | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Milgron | |||
| | |||
| | |||
| colspan="2" |Funds Climate 200 | |||
|Naomi Milgrom | |||
|Melbourne | |||
| | |||
|- | |||
| colspan="2" |Philanthropists | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|John Gandel | |||
| colspan="2" |Gandel Philanthropy - largest philanthropic family funds in Australia. | |||
| colspan="2" |Polish/Jewish ancestry | |||
| | |||
| | |||
| | |||
|} |