Ecological crisis: Difference between revisions
From BurnZero
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Planetary Boundaries.png|alt=Planetary Boundaries|thumb|Planetary Boundaries]] | [[File:Planetary Boundaries.png|alt=Planetary Boundaries|thumb|Planetary Boundaries]] | ||
''We are rapidly heading towards crisis:'' | ''We are rapidly heading towards crisis:'' | ||
* Global temperatures - s''ince records began in 1880, nineteen of the twenty hottest years have occured since 2000''<ref>NASA, Global Temperature: https://climate.nasa.gov/vital-signs/global-temperature/</ref>''.'' | * '''Global temperatures''' - s''ince records began in 1880, nineteen of the twenty hottest years have occured since 2000''<ref>NASA, Global Temperature: https://climate.nasa.gov/vital-signs/global-temperature/</ref>''.'' | ||
*Biodiversity loss | *'''Biodiversity loss''' - there has been a 68% average decline in the population sizes of mammals, birds, amphibians, reptiles, and fish between 1970 and 2016<ref>IPBES, Media Release, Nature’s Dangerous Decline ‘Unprecedented’; Species Extinction Rates ‘Accelerating’ May 2019</ref>. | ||
*Deforestation via over farming and agriculture. | *Deforestation via over farming and agriculture. | ||
* Ocean acidification | * Ocean acidification |
Revision as of 06:09, 6 February 2022
We are rapidly heading towards crisis:
- Global temperatures - since records began in 1880, nineteen of the twenty hottest years have occured since 2000[1].
- Biodiversity loss - there has been a 68% average decline in the population sizes of mammals, birds, amphibians, reptiles, and fish between 1970 and 2016[2].
- Deforestation via over farming and agriculture.
- Ocean acidification
- Ozone depletion
- Microplastics via overconsumption.
- the nitrogen cycle
- the phosphorus cycle
These issues combined are accelerating us towards collapse.
References
- ↑ NASA, Global Temperature: https://climate.nasa.gov/vital-signs/global-temperature/
- ↑ IPBES, Media Release, Nature’s Dangerous Decline ‘Unprecedented’; Species Extinction Rates ‘Accelerating’ May 2019