Ecological crisis: Difference between revisions
From BurnZero
No edit summary |
(collapse) |
||
Line 1: | Line 1: | ||
''It is now no longer a question of if, but when... Since records began in 1880, nineteen of the twenty hottest years have occured since 2000''<ref>NASA, Global Temperature: https://climate.nasa.gov/vital-signs/global-temperature/</ref>''.''[[File:Planetary Boundaries.png|alt=Planetary boundaries|thumb|The main aspects of planetary ecological issues.]]The issue is not just isolated to [[CO2|CO<sub>2</sub>]] production | ''It is now no longer a question of if, but when... Since records began in 1880, nineteen of the twenty hottest years have occured since 2000''<ref>NASA, Global Temperature: https://climate.nasa.gov/vital-signs/global-temperature/</ref>''.''[[File:Planetary Boundaries.png|alt=Planetary boundaries|thumb|The main aspects of planetary ecological issues.]]The issue is not just isolated to [[CO2|CO<sub>2</sub>]] production but: | ||
* Biodiversity loss and deforestation via over farming and agriculture. | * Biodiversity loss and deforestation via over farming and agriculture. | ||
Line 8: | Line 8: | ||
* the phosphorus cycle | * the phosphorus cycle | ||
These issues combined are accelerating us towards a collapse. | These issues combined are accelerating us towards a [[collapse]]. |
Revision as of 08:39, 25 January 2022
It is now no longer a question of if, but when... Since records began in 1880, nineteen of the twenty hottest years have occured since 2000[1].
The issue is not just isolated to CO2 production but:
- Biodiversity loss and deforestation via over farming and agriculture.
- Ocean acidification
- Ozone depletion
- Microplastics via overconsumption.
- the nitrogen cycle
- the phosphorus cycle
These issues combined are accelerating us towards a collapse.
- ↑ NASA, Global Temperature: https://climate.nasa.gov/vital-signs/global-temperature/