Setting: Difference between revisions
From BurnZero
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Link | !Link | ||
!Summary | !Summary | ||
!Settings | !Settings | ||
!Interactive | !Interactive | ||
|- | |- | ||
| | |[http://iacopoapps.appspot.com/hopalongwebgl/ Hop Along] | ||
|A never ending orbits visualizer. Use keys and mouse to increase speed and angle | |A never ending orbits visualizer. Use keys and mouse to increase speed and angle | ||
|Yes | |Yes | ||
Line 20: | Line 12: | ||
|- | |- | ||
|Plink | |Plink | ||
|Multiplayer music maker | |Multiplayer music maker | ||
|Yes | |Yes | ||
Line 26: | Line 17: | ||
|- | |- | ||
|Strobe | |Strobe | ||
|Stare at the middle for 30 seconds for to experience an optical illusion | |Stare at the middle for 30 seconds for to experience an optical illusion | ||
|No | |No | ||
Line 32: | Line 22: | ||
|- | |- | ||
|Patapap | |Patapap | ||
|Press random keys on your keyboard for a musical and visual experience | |Press random keys on your keyboard for a musical and visual experience | ||
|No | |No | ||
Line 38: | Line 27: | ||
|- | |- | ||
|Weavesilk | |Weavesilk | ||
|Generate art | |Generate art | ||
|Yes | |Yes | ||
Line 44: | Line 32: | ||
|- | |- | ||
|Balls demo | |Balls demo | ||
|Colorful balls that follow your mouse (Enable fullscreen for best effect) | |Colorful balls that follow your mouse (Enable fullscreen for best effect) | ||
|Yes | |Yes | ||
Line 50: | Line 37: | ||
|- | |- | ||
|Lights | |Lights | ||
|Musical experience to the tunes of Ellie Goulding's Lights | |Musical experience to the tunes of Ellie Goulding's Lights | ||
|No | |No | ||
Line 56: | Line 42: | ||
|- | |- | ||
|Chromoscope | |Chromoscope | ||
|Explore the night sky | |Explore the night sky | ||
|Yes | |Yes | ||
Line 62: | Line 47: | ||
|- | |- | ||
|Orbits Visualizer | |Orbits Visualizer | ||
|Move at changeable speed through colorful fractals that never end | |Move at changeable speed through colorful fractals that never end | ||
|Yes | |Yes | ||
Line 68: | Line 52: | ||
|- | |- | ||
|Particle Dream | |Particle Dream | ||
|Particle visualization with many options | |Particle visualization with many options | ||
|Yes | |Yes | ||
Line 74: | Line 57: | ||
|- | |- | ||
|Cosmic Symbolism | |Cosmic Symbolism | ||
|Never ending cosmic zooming experience (click and drag for speed) | |Never ending cosmic zooming experience (click and drag for speed) | ||
|No | |No | ||
Line 80: | Line 62: | ||
|- | |- | ||
|Draw A Mandala | |Draw A Mandala | ||
|Draw a mandala with different colors | |Draw a mandala with different colors | ||
|Yes | |Yes | ||
Line 86: | Line 67: | ||
|- | |- | ||
|Draw A 3D Mandala | |Draw A 3D Mandala | ||
|Draw a mandala with different colors in 3d | |Draw a mandala with different colors in 3d | ||
|Yes | |Yes | ||
Line 92: | Line 72: | ||
|- | |- | ||
|Neon Flames | |Neon Flames | ||
|Draw nebula like art (many options in top right corner) | |Draw nebula like art (many options in top right corner) | ||
|Yes | |Yes | ||
Line 98: | Line 77: | ||
|- | |- | ||
|Mr Doob Harmony | |Mr Doob Harmony | ||
|Make art by sketching with different materials and colors (many more triptoys at the top of the page) | |Make art by sketching with different materials and colors (many more triptoys at the top of the page) | ||
|Yes | |Yes | ||
Line 104: | Line 82: | ||
|- | |- | ||
|Fluids | |Fluids | ||
|Colorful physics demonstration of fluid | |Colorful physics demonstration of fluid | ||
|Yes | |Yes | ||
Line 110: | Line 87: | ||
|- | |- | ||
|Tone Matrix | |Tone Matrix | ||
|Create music by clicking dots on the roster | |Create music by clicking dots on the roster | ||
|No | |No | ||
Line 116: | Line 92: | ||
|- | |- | ||
|Water physics | |Water physics | ||
|Physics demonstration. Move around, drag the ball, ripple the water. | |Physics demonstration. Move around, drag the ball, ripple the water. | ||
|Yes | |Yes | ||
Line 122: | Line 97: | ||
|- | |- | ||
|Arkadia | |Arkadia | ||
|Never ending psychedelic forest | |Never ending psychedelic forest | ||
|No | |No | ||
Line 128: | Line 102: | ||
|- | |- | ||
|Triangle | |Triangle | ||
|Click your mouse for flashy triangles (warning:loud music) | |Click your mouse for flashy triangles (warning:loud music) | ||
|No | |No | ||
Line 134: | Line 107: | ||
|- | |- | ||
|Puddle | |Puddle | ||
|Interact with paint-like soundwaves | |Interact with paint-like soundwaves | ||
|No | |No | ||
Line 140: | Line 112: | ||
|- | |- | ||
|Hello Enjoy | |Hello Enjoy | ||
|Colorful game with music | |Colorful game with music | ||
|No | |No | ||
Line 146: | Line 117: | ||
|- | |- | ||
|A Way To Go | |A Way To Go | ||
|Draw lines and walk through a forest while creating music | |Draw lines and walk through a forest while creating music | ||
|No | |No | ||
Line 152: | Line 122: | ||
|- | |- | ||
|Soft Murmur | |Soft Murmur | ||
|Create your own mix of background noise | |Create your own mix of background noise | ||
|Yes | |Yes | ||
Line 158: | Line 127: | ||
|- | |- | ||
|Plasma Pong | |Plasma Pong | ||
|Windows version of Pong with fluid dynamics | |Windows version of Pong with fluid dynamics | ||
|Yes | |Yes | ||
Line 164: | Line 132: | ||
|- | |- | ||
|MyNoise.net | |MyNoise.net | ||
|Ambient noise generator with a variety of themes from rain to black holes to busy cafe to kitten purrs. | |Ambient noise generator with a variety of themes from rain to black holes to busy cafe to kitten purrs. | ||
|Yes | |Yes | ||
Line 170: | Line 137: | ||
|- | |- | ||
|Rorschmap | |Rorschmap | ||
|Automated kaleidoscope google maps journey, with customizable location. Has interactive Street View version | |Automated kaleidoscope google maps journey, with customizable location. Has interactive Street View version | ||
|Yes | |Yes | ||
Line 176: | Line 142: | ||
|- | |- | ||
|erppy | |erppy | ||
|Automated fractally descending platformy tunnel. Steerable with mouse and arrow keys. Optional music | |Automated fractally descending platformy tunnel. Steerable with mouse and arrow keys. Optional music | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|} | |} |
Revision as of 06:29, 20 June 2022
Setting refers to the physical location as to where the psychedelic is used. This is opposed to priming which refers to the pre administration mental state of the patient.
Link | Summary | Settings | Interactive |
---|---|---|---|
Hop Along | A never ending orbits visualizer. Use keys and mouse to increase speed and angle | Yes | Yes |
Plink | Multiplayer music maker | Yes | Yes |
Strobe | Stare at the middle for 30 seconds for to experience an optical illusion | No | No |
Patapap | Press random keys on your keyboard for a musical and visual experience | No | Yes |
Weavesilk | Generate art | Yes | Yes |
Balls demo | Colorful balls that follow your mouse (Enable fullscreen for best effect) | Yes | Yes |
Lights | Musical experience to the tunes of Ellie Goulding's Lights | No | Yes |
Chromoscope | Explore the night sky | Yes | Yes |
Orbits Visualizer | Move at changeable speed through colorful fractals that never end | Yes | Yes |
Particle Dream | Particle visualization with many options | Yes | Yes |
Cosmic Symbolism | Never ending cosmic zooming experience (click and drag for speed) | No | Yes |
Draw A Mandala | Draw a mandala with different colors | Yes | Yes |
Draw A 3D Mandala | Draw a mandala with different colors in 3d | Yes | Yes |
Neon Flames | Draw nebula like art (many options in top right corner) | Yes | Yes |
Mr Doob Harmony | Make art by sketching with different materials and colors (many more triptoys at the top of the page) | Yes | Yes |
Fluids | Colorful physics demonstration of fluid | Yes | Yes |
Tone Matrix | Create music by clicking dots on the roster | No | Yes |
Water physics | Physics demonstration. Move around, drag the ball, ripple the water. | Yes | Yes |
Arkadia | Never ending psychedelic forest | No | No |
Triangle | Click your mouse for flashy triangles (warning:loud music) | No | Yes |
Puddle | Interact with paint-like soundwaves | No | Yes |
Hello Enjoy | Colorful game with music | No | Yes |
A Way To Go | Draw lines and walk through a forest while creating music | No | Yes |
Soft Murmur | Create your own mix of background noise | Yes | Yes |
Plasma Pong | Windows version of Pong with fluid dynamics | Yes | Yes |
MyNoise.net | Ambient noise generator with a variety of themes from rain to black holes to busy cafe to kitten purrs. | Yes | No |
Rorschmap | Automated kaleidoscope google maps journey, with customizable location. Has interactive Street View version | Yes | Yes |
erppy | Automated fractally descending platformy tunnel. Steerable with mouse and arrow keys. Optional music | Yes | Yes |