Coffer Ambiguous Figure: Difference between revisions
(Created page with "alt=The Coffer ambiguous figure|thumb|'''Figure 1'''. The Coffer ambiguous figure '''Take a look at the image to the right. Can you see the 16 squares align horizontally?''' However, after a brief period of time, your brain's interpretation of the Coffer Illusion may "''flip''," giving you the impression of 16 circles.") |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Coffer-illusion.jpg|alt=The Coffer ambiguous figure|thumb|'''Figure 1'''. The Coffer ambiguous figure]] | [[File:Coffer-illusion.jpg|alt=The Coffer ambiguous figure|thumb|'''Figure 1'''. The Coffer ambiguous figure]] | ||
'''Take a look at the image to the right. Can you see the 16 squares | '''Take a look at the image to the right. Can you see the 16 squares aligning horizontally? The vast majority of people see squares, however can you see any other shapes?''' If you look closer, after a brief period of time, your brain's interpretation of the Coffer Illusion may "''flip''," giving you the impression of 16 circles. Still cant see them? Perhaps turn the image 90° on it side... | ||
This is the Coffer Ambiguous Figure Illusion, it is one of a series of [[Optical Illusions|optical illusions]] which takes advantage of your ancient [[Heuristics|heuristic]] in your mind. It turns out, our brain's have a strong preference for primarily identifying horizontal lines and corners opposed to vertical lines and round shapes. It is thought that this is a canalization of the optical perception based upon the fact that the brain looks automatically for horizontal lines as it aids navigation according to the horizon. | |||
[[File:Coffer Variant.jpg|alt=a variant of the coffer illusion|thumb|'''Figure 2'''. A variant of the coffer illusion]] |
Latest revision as of 04:46, 14 June 2024
Take a look at the image to the right. Can you see the 16 squares aligning horizontally? The vast majority of people see squares, however can you see any other shapes? If you look closer, after a brief period of time, your brain's interpretation of the Coffer Illusion may "flip," giving you the impression of 16 circles. Still cant see them? Perhaps turn the image 90° on it side...
This is the Coffer Ambiguous Figure Illusion, it is one of a series of optical illusions which takes advantage of your ancient heuristic in your mind. It turns out, our brain's have a strong preference for primarily identifying horizontal lines and corners opposed to vertical lines and round shapes. It is thought that this is a canalization of the optical perception based upon the fact that the brain looks automatically for horizontal lines as it aids navigation according to the horizon.