Commissions: Difference between revisions
From BurnZero
mNo edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Commissions are suggested through the proposal page | Commissions are suggested through the [[Proposals|proposal page]] and funded via [[The Transparent Company|The Transparent Company's]] [[Decentralized Semi Autonomous Organization|DSAOs]]. Once a proposal is agreed upon funds are allocated and place below as an active commission for anyone to apply for. Once finished, the commission moves to the completed commissions section at the bottom of this page. | ||
==Active Commissions== | ==Active Commissions== | ||
Works are pending contracts in place which anyone can apply to do. | Works are pending contracts in place which anyone can apply to do. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Order | ||
!Date Published | !Date Published | ||
!Title | !Title | ||
Line 19: | Line 19: | ||
|$50 USD | |$50 USD | ||
|TBC | |TBC | ||
|[ | |[https://us20.list-manage.com/survey?u=9746b6861fcf7d718e1039787&id=7a01277527&attribution=false Submit Proposal.] | ||
|- | |- | ||
|2 | |2 | ||
|20th August 2022 | |||
|'''Create video Advertising''' | |||
|Create advertising for [[The Transparent Company]], highlighting Transparency (see https://www.youtube.com/watch?v=178a3bl-2vU) | |||
|$200 | |||
USD | |||
|TBC | |||
|[https://us20.list-manage.com/survey?u=9746b6861fcf7d718e1039787&id=7a01277527&attribution=false Submit Proposal.] | |||
|} | |||
==Completed Commissions== | |||
Here are past commissions which have previously been proposed, commissioned and then completed: | |||
{| class="wikitable" | |||
|'''Order''' | |||
|'''Date Comissioned''' | |||
|'''Date completed''' | |||
|'''Title''' | |||
|'''Description''' | |||
|'''Paid''' | |||
|'''Subreddit discussion''' | |||
|- | |||
|A | |||
|1st July 2022 | |||
|21st July 2022 | |||
|'''Twitter Connection''' | |||
|For [[transparency]], an uneditable, third party maintained log of updates to this wiki has been created. This takes the form of an autonomous Twitter bot which [[Special:RecentChanges|monitors recent changes to this wiki]] and sends a tweet every time it detects a page updated. Anyone can now access this tweet stream via https://twitter.com/transparent122 | |||
|$50 USD | |||
|NA | |||
|- | |||
|B | |||
|28th July 2022 | |28th July 2022 | ||
|31st August 2022 | |||
|'''Redesign of Burnzero.com skin + Remove spam pages''' | |'''Redesign of Burnzero.com skin + Remove spam pages''' | ||
|Make this wiki more attractive! The first hack which culminated on 2nd August 2022 needs also to be fixed (remove spam pages, increase security) | |Make this wiki more attractive! The first hack which culminated on 2nd August 2022 needs also to be fixed (remove spam pages, increase security) | ||
Line 28: | Line 58: | ||
USD | USD | ||
|[https://www.reddit.com/r/burnzero/comments/w8xnhi/redesigning_burnzerocoms_skin/ Skinning Discussion] | |[https://www.reddit.com/r/burnzero/comments/w8xnhi/redesigning_burnzerocoms_skin/ Skinning Discussion] | ||
|} | |} | ||
<references /> | <references /> |
Latest revision as of 11:54, 31 August 2022
Commissions are suggested through the proposal page and funded via The Transparent Company's DSAOs. Once a proposal is agreed upon funds are allocated and place below as an active commission for anyone to apply for. Once finished, the commission moves to the completed commissions section at the bottom of this page.
Active Commissions
Works are pending contracts in place which anyone can apply to do.
Order | Date Published | Title | Description | Value | Subreddit Link | Apply for funding |
---|---|---|---|---|---|---|
1 | 18th Jun 2022 | Reference Weighting | Applications such as Obsidian or Logseq give the ability to graphically represent data point similar to this System graph. A commision has been granted for the creation of a mediawiki plugin to allow access to a rendering of related topics with associated weighting. | $50 USD | TBC | Submit Proposal. |
2 | 20th August 2022 | Create video Advertising | Create advertising for The Transparent Company, highlighting Transparency (see https://www.youtube.com/watch?v=178a3bl-2vU) | $200
USD |
TBC | Submit Proposal. |
Completed Commissions
Here are past commissions which have previously been proposed, commissioned and then completed:
Order | Date Comissioned | Date completed | Title | Description | Paid | Subreddit discussion |
A | 1st July 2022 | 21st July 2022 | Twitter Connection | For transparency, an uneditable, third party maintained log of updates to this wiki has been created. This takes the form of an autonomous Twitter bot which monitors recent changes to this wiki and sends a tweet every time it detects a page updated. Anyone can now access this tweet stream via https://twitter.com/transparent122 | $50 USD | NA |
B | 28th July 2022 | 31st August 2022 | Redesign of Burnzero.com skin + Remove spam pages | Make this wiki more attractive! The first hack which culminated on 2nd August 2022 needs also to be fixed (remove spam pages, increase security) | $50
USD |
Skinning Discussion |